Fees & Charges
![]() |
| (307) 773-3869 1810 Commissary Rd. |
| Hours of Operation: Tue-Fri 9 a.m. – 7 p.m. Sat 10 a.m. – 6 p.m. Closed holidays and Saturdays prior to a Monday holiday. |
| 1. | Lift Fees | $2.00 per 1/2 hour |
| 2. | Stall Fees | $3.00 per hour |
| 3. | Bench Work | $1.00 per hour |
| 4. | Parts Cleaner | $1.50 per hour |
| 5. | Thrust Alignment | $60.00, plus parts |
| 6. | Turn Rotors | $10.00 |
| 7. | Turn Drums | $7.00 |
| 8. | Pull Codes Shop Rate | $70.00 per hour |
| 9. | Battery Charge | $2.00 |
| 10. | Load Test Battery | $1.00 |
| 11. | Charging System Check | $10.00 and up |
| 12. | Used Car Check without Analyzer | $32.50 |
| 13. | Fuel Injection Cleaning | $70.00 |
| 14. | Power Steering Flush | $71.00 |
| 15. | Transmission Flush (100%) | $109.00 |
| 16. | Cooling System Flush | $70.00 |
| 17. | Top Engine Clean | $85.00 |
| 18. | Tire Repair per tire (plug only) | $7.00 |
| 19. | Change Tire (customer) | $2.00 |
| 20. | Change Tire (staff) | $2.00 |
| 21. | Tire Balance Computer | $5.00 |
| 22. | Rotate and Balance Tires | $25.00 |
| 23. | Engine Storage per month | $10.00 |
| 24. | Vehicle Storage per month | $10.00 |
| 25. | Welding (staff) per 1/2 hour | $35.00 |
| 26. | Welding (patron) per 1/2 hour | $25.00 |
| 27. | Shop Rate per hour | $70.00 |
| 28. | Used Car Lot per month | $10.00 |
Sign up here
